Not knowing where to go when you get somewhere new can be a little frightening. We don't want you to feel lost when you arrive to FBC for the first time - or even if it's not your first time here but you don't know where a particular room is located! Check out our map. It has a legend at the bottom of the map showing the Bible Study classes at the bottom of it. If you still need help, please stop by our Welcome Center located in the front foyer of the building and one of our greeters will be happy to assist you in finding a class.
Click on the link below for a map of FBC
FBC Map
Bible Study Classes
locations & times as of October 16, 2011| Class Name | Teacher | Description | Room | TIME |
| College & Young Singles | Jolene Jackson & Brian Spitzmiller | Young Single Adults | U-204 | 9:00 |
| Grace | Jonell Alfred | Ladies Singles class - ages 55 and up | E-103 | 10:30 |
| Abundant Life | Linda Youngblood | Ladies class, single or married - ages from early 20's to 50's | E-108 | 10:30 |
| Whole In One | Duane Herring & Tommy Tomlinson | Young Couples class - ages from early 30's to early 40's with small children | W-159 | 10:30 |
| Family Matters | Larry Hamm | Young Couples class - ages from mid-30's to late 40's with children | W-159 | 9:00 |
| Disciples | Cary Nix | Men's Class - single or married, ages from mid 30's to late 50's | 117 | 10:30 |
| Friendship | Danny Wyatt | Couples class - ages from mid 40's to mid 50's | U-202 | 9:00 |
| Sonshine | Ellen Barnett | Ladies class - singles or married, ages from mid 40's to late 50's | E-112 | 10:30 |
| Carpenters | Danny White | Men's class - single or married, ages from mid 40's to early 70's | E-111 | 10:30 |
| Boomers | Lance Browning | Couples class - ages 55 - 60's | E-106 | 10:30 |
| Joy | Sylvia Coon & Donna Manasco | Ladies class - single or married, ages from 60's and up | W-161 | 10:30 |
| Hope | | Ladies class - ages from mid 60's and up | E-104 | 10:30 |
| Shahan | Gene McCabe | Men's class - single or married, ages from 60's and up | E-107 | 10:30 |
| Open Door | Edith Brewer | Couples and Singles Class - ages from mid 50's and up | E-114 | 10:30 |
| "Sole" Mates | Joe & Pam Heath | Couples Class - ages from early 20's to mid 30's. Engaged, young marrieds, and couples in a serious relationship | U-202 | 10:30 |
| Parent's of Teens (POT) | Rob Schell | Couples or Singles class - 40's to 50's with teenage children | COW Cafe | 9:00 |
| Men's Class | Harold Womble | Men's class - single or married | W-162 | 9:00 |
| Sleepers/Crawlers | Michelle Remedies | Babies | L-191 | 9:00 |
| Toddlers | Renee Quackenbush | 1 yr olds | L-193 | 9:00 |
| Walkers | Pat Alford & Shelley Bender | 2 yr olds | L-195 | 9:00 |
| Runners | Anita & Shane Mitchell & Shay Rhame | 3 yr olds | L-196 | 9:00 |
| Skippers | Annette O'Neal & Linnie Prather | 4 yr olds | L-199 | 9:00 |
| Kindergarten | Jennifer Carlile | Kindergarten | L-197 | 9:00 |
| 1st Grade | Tracye Spivey & Gina Martin | 1st Graders | C-171 | 9:00 |
| 2nd Grade | Derrick & Natlie White | 2nd Graders | C-168 | 9:00 |
| 3rd Grade | Rick & Lisa Martindale | 3rd Graders | C-165 | 9:00 |
| 4th Grade | Lisa Conner & Sharon Wyatt | 4th Graders | W-163 | 9:00 |
| 5th Grade | Greg Morris & Wendy Simmons | 5th Graders | C-167 | 9:00 |
| 6th Grade | Jerry & Jenny McFadden | 6th Graders | C-172 | 9:00 |
| 7 & 8 Grade BOYS | Jeff Solberg & Tracy Delk | 7th and 8th Grade Boys | Y-218 | 9:00 |
| 7 & 8 Grade GIRLS | Lauree Solberg & Fran Lusk | 7th and 8th Grade Girls | Y-219 | 9:00 |
| 9 & 10 Grade BOYS | Kelly Click & Scott Melius | 9th and 10th Grade Boys | Y-215 | 9:00 |
| 9 & 10 Grade GIRLS | Gigi Delk & Camille Click & Danica Turner | 9th and 10th Grade Girls | Y-216 | 9:00 |
| 11 & 12 Grade BOYS | Jason Carlile & Adam Cook | 11th and 12th Grade Boys | Y-217 | 9:00 |
| 11 & 12 Grade GIRLS | Becky Davis & Jill Spitzmiller | 11th and 12th Grade Girls | Y-214 | 9:00 |
E = East Wing W = West Wing C = Children's Wing U = Upstairs by Gym Y = Youth Wing L = Learning Ctr