Not knowing where to go when you get somewhere new can be a little frightening. We don't want you to feel lost when you arrive to FBC for the first time - or even if it's not your first time here but you don't know where a particular room is located! Check out our map. It has a legend at the bottom of the map showing the Bible Study classes at the bottom of it. If you still need help, please stop by our Welcome Center located in the front foyer of the building and one of our greeters will be happy to assist you in finding a class.
Click on the link below for a map of FBC
FBC Map
E = East Wing classroom W = West Wing classroom COW is the COW Cafe U = Upstairs by Gym L = Loft
Adult Bible Study Classes
| Class Name | Teacher | Description | Room | |
| College & Young Singles | Jolene Jackson | Young Single Adults | U-204 | |
| Grace | Jonell Alfred | Ladies Singles class - ages 55 and up | E -103 | |
| Abundant Life | Linda Youngblood | Ladies class, single or married - ages from early 20's to 40's | E-112 | |
| Whole In One | Debbie Wilson | Young Couples class - ages from early 30's to early 40's with small children | U-202 | |
| Family Matters | Larry Hamm | Young Couples class - ages from mid-30's to late 40's with children | COW | |
| Disciples | Cary Nix | Men's Class - ages from 30's to 60's | L-117 | |
| Friendship | Danny Wyatt | Couples class - ages from mid 40's to mid 50's | W-159 | |
| Sonshine | Ellen Barnett | Ladies class - ages from mid 40's to 60's | W-161 | |
| Carpenters | Danny White | Men's class - ages from 50's to 60's | E-111 | |
| Ruth | Ladies class - ages from 40's to 50's | E-108 | ||
| Joy | Sylvia Coon & Donna Manasco | Ladies class - ages from 60's and up | W-163 | |
| Hope | Jonnie Canfield | Ladies class - ages from 60's and up | E-104 | |
| Shahan | Gene McCabe | Men's class - ages from 60's and up | E-107 | |
| Open Door | Edith Brewer | Couples and Singles Class - ages from mid 50's and up | E-114 | |
| Young Marrieds | Joe & Pam Heath | Couples Class - ages from early 20's to mid 30's | E-106 |
E = East Wing classroom W = West Wing classroom COW is the COW Cafe U = Upstairs by Gym L = Loft